s

Cylindrical Fenders

Cylindrical Fenders are versatile and highly cost effective. Their simple hollow cylinder design can be produced in almost any length and diameter combination to meet specific performance and space requirements.

The normal compression of a Cylindrical Fender is 80% of the internal bore dimension. The maximum compression is 95% of the internal bore. They can be produced to almost any length and diameter as required and are delivered as rubber sections ready for installation. A full range of optional fixing solutions are available to suit the specific application.

Features

1.Low reaction force and surface pressure, reasonable rated energy absorption;
2.Strong adaptability transverse and vertical shake when the ship berths.
3.Widely used ; also can be used as bump-proof device of the ship;
4.Convenient to install and maintain and especially applicable to reconstruction of old docks.


OD ID L Max E (kNm) P/M R (kN) P/M HP (kNm²) P/M ØB Chain Shackle Weight (Kg/m)
100 50 6000 0.8 43 547   14 16 7.2
125 65 6000 1.3 51 500   14 16 11
150 75 6000 1.8 65 552   16 16 16.3
175 75 6000 2.7 92 781   16 16 24.1
200 100 6000 3.3 86 547   18 19 29
250 125 6000 5.1 108 550   20 22 45.3
300 150 6000 7.4 129 547   24 28 65.2
380 190 6000 11.8 164 550   28 35 105
400 200 6000 13.1 172 547   28 35 116
450 225 6000 16.6 194 549   28 35 147
500 250 6000 28 275 700   32 38 181
600 300 3000 40 330 700   35 44 255
800 400 3000 72 440 700 55 32 38 453
1000 500 3000 112 550 700 65 38 44 707
1200 600 3000 162 660 700 75 40 50 1018
1400 700 3000 220 770 700 80     1386
1400 800 3000 208 649 516 80     1245
1500 750 3000 253 825 700 85     1591
1600 800 3000 288 880 700 90     1810
1750 900 3000 340 929 657 100     2124
2000 1200 3000 415 871 462 110     2414
2400 1200 3000 647 1321 701 130     4073
2700 1300 3000 818 1486 728 140     5154
All energy figures are in kNm. All reaction figures are in kN. Standard tolerance applies
All dimensions in mm. All weights in Kgs.  Figures for 1000mm length.

For more information please contact BASARAN via Tel : + 90 216 392 41 43 or Fax : + 90 216 392 47 00.

Home Company Product Services News Contact

Copyright © 2008 BASARAN Ship Building & Repairing CO. All Rights Reserved